Ojibwa Golf & Bowl Golf Rates
Tax Now Included in Pricing
Golf Rates
2023 GOLF RATES | Weekday | Weekends & Holidays |
---|---|---|
9 Holes Walking | $9 | $9 |
9 Holes w/Cart | $18 | $18 |
18 Holes Walking | $13.50 | $13.50 |
18 Holes w/Cart | $27 | $27 |
Youth 12 or under w/ Paid Adult | $10.75 | |
Price per Hole | $3 |
CART PRICING
Cart Pricing (Ride Along) | |
---|---|
Regular 9 Holes | $10.75 |
Regular 18 Holes | $14.75 |
Seniors 60 & Over 9 Holes(Before 1pm) | $8.50 |
Seniors 60 & Over 18 Holes(Before 1pm) | $10.50 |


SENIOR SPECIAL 60 & OVER
SENIOR SPECIAL | Weekday Only Before 1pm |
---|---|
9 Holes Walking | $12.75 |
9 Holes w/Cart | $21.00 |
18 Holes Walking | $21.75 |
18 Holes w/Cart | $32.25 |
Specials
Check out our Facebook page for specials and events